
Product detail
Carbide inserts
Cutting grades for cast iron, non-ferrous metals and steel.
Cutting grades for cast iron, non-ferrous metals and steel.
Grades and reference properties
| Grade | ISO grade | Density (g/cm³) | Hardness (HRA) | TRS (MPa) | Grain size (μm) | Recommended applications |
|---|---|---|---|---|---|---|
| GS18 | K10 | 14.4 | 92.2 | 2610 | 0.6 | Suitable for the finishing and semi-finishing of cast iron and nonferrous metals, and also for the machining of manganese steel and hardened steel |
| GS15T | K15 | 14.9 | 92.7 | 1800 | 1.8 | Suitable for the roughing of cast iron and light alloys, also for the milling of cast iron and low-alloy steel |
| GS30T | K20 | 14.8 | 90 | 2200 | 1.8 | Suitable for the roughing of cast iron and light alloys, also for the milling of cast iron and low-alloy steel |
| GS25P | P25 | 11.4 | 90.5 | 1400 | 1.8 | Suitable for finishing and semi-finishing of steel and cast steel with a moderate feed rate. YS25 is dedicated to the milling of steel and cast steel |
| GS30P | P30 | 12.3 | 92.5 | 1900 | 1.8 | Suitable for the heavy cutting of steel and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions, YC30S is dedicated to the rough milling of steel and cast steel |
| GS09M | M10 | 14.5 | 92.5 | 2780 | 0.6 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel |
| GS20M | M20 | 12.5 | 91.5 | 1800 | 0.8 | Suitable for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs |
| GS23 | M30 | 13 | 91.5 | 1650 | 1 | Suitable for rough machining of heat resisting alloy |
GUANGSHENG CARBIDE